Managers' Meeting Scheduled for January 14, 2025 - 6:00pm to 7:30pm at Land O' Lakes Library, 2818 Collier Parkway, Land O' Lakes, FL 34639
|
Tampa Senior Baseball Agenda |
|||||
|
60+ Dave Williams- Bulls 60+ Jerry Taeger – Sharks 60+ Dave Lewis Sam Perez – Bulls Gary Murphy – Sharks 60+ |
|||||
|
|||||
Please direct any questions about our league, or playing opportunities to:Tampaseniorbaseball@gmail.com
We have received inquiries from a number of players in the 50+ age group. Unfortunately, we presently have 4 teams in that age group, and their rosters are full. If someone would be interested in managing a 50+ team, please express your interest via email to the above address. Please also include your playing and managing experience.
Tampabay Senior Baseball’s purpose is to provide safe, competitive fast pitch baseball using modified Major League Baseball rules. We currently have two divisions; 50+ and 60+ year old players and are working on adding a third division of 70+ players. We play two seasons of 10 to 15 games each usually on Sundays. Our Spring 2026 Season will begin on February 22, 2025, and will consist of 12 regular season games, and 2 weeks of playoffs. Game start times during February will be at 10:00am and 1:00pm; beginning in March throughout the remainder of the season, game start times will be at 9:00am and 12:00pm. The second season begins in August.
Player age is determined as of December 31st, 2026.
Please direct any inquiries or questions to Tampa Senior Baseball at:
tampaseniorbaseball@gmail.com
Thanks for your interest!
| Over 60 Division | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
Village Bison | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Bulls | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Crusaders | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Sharks 60's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Thunder | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Latin American 60’s | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Tampa Stars | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| Over 50 Division | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
Sharks 50's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Nighthawks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Latin American 50's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Caballeros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Tampa Angels | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| Pool Players | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
Players Unassigned to Teams | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| Bye - No Game Scheduled | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
**Bye Week** | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| Inactive Division | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
Reds | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| Over 70 Division | |||||||||||||









